Greenhouse Gas Offset Policy Dialogue
EPRI´s Greenhouse Gas Emissions Offset Policy Dialogue informs key constituencies about experience to date with offset policies and provides a forum for participants, representing a wide variety of stakeholders and perspectives, to discuss important elements of possible future offset policies. As part of the Dialogue, EPRI sponsors a series of one-day workshops to explore and discuss key topics related to the design and implementation of domestic and international GHG emission offset programs.
Details
Contact: Adam Diamant – (510) 260-9105 or adiamant@epri.com.
View research related to GHG Offset Policy Dialogue.
Materials
All links will open an Adobe PDF file in a new window/tab
April 16, 2013 – EPRI-IETA Joint Symposium on the “Interaction of Complementary Policies and GHG Cap-and-Trade Programs (Workshop 14)
November 9, 2012 – Offset Credit Stacking (Workshop 13)
Name | Author | Size |
---|---|---|
Agenda | 122 KB | |
Background Paper: Offset Credit Stacking | 603 KB | |
Workshop Purpose and Overview | A. Diamant | 1.24 MB |
Offset Credit Stacking: Introduction and Overview | J. Fox | 806 KB |
Additionality and Stacking: Developing Policies for a Carbon Offset Program | R. Tornek | 238 KB |
Stacking, Unbundling, and Additionality in Environmental Credit Markets | R. Gardner | 1.9 MB |
Confessions of an Admitted Stacker | G. Kelly | 699 KB |
Ecosystem Markets: Innovation in Conservation | B. Cochran | 3.3 MB |
Is Stacking Needed to Incentivize Conservation Activities? | C. Lucero | 1.5 MB |
Stacking Environmental Credits | J. Daukas | 745 KB |
Offset Credit Stacking in the Sacramento-San Joaquin Delta? | B. Morris | 487 KB |
Mar. 15, 2012 - Aggregating Greenhouse Gas Emissions Offsets - Benefits, Methods, Key Challenges and Future Directions (Workshop 12)
Nov. 4, 2011 - Creating Nitrous Oxide (N2O) Emissions Offsets in U.S. Agriculture (Workshop 11)
Apr. 7, 2011 - The California GHG Emissions Offsets Program (Workshop 10)
Name | Author | Size |
---|---|---|
Agenda | 112 KB | |
Background Paper: Overview of the California Greenhouse Gas Offsets Program | 110 KB | |
The California GHG Offsets Program | A. Diamant | 654 KB |
Key Provisions of California's Compliance Offset Program | R. Sahota | 65 KB |
The Potential Role of 3rd Party Registries in California's Offsets Program | D. Broekhoff | 508 KB |
Offset Supply in the California Carbon Market | O. Chistyakova | 530 KB |
Replacement Liability Provisions of California's Compliance Offset Program | R. Olsson | 21 KB |
Buyer / User Liability Provision - View on Compliance Impact, Market Operation | V. Yamada | 43 KB |
Offsets - Challenges and Opportunities | R. Parkhurst | 833 KB |
Carbon Credits: Opportinities and Challenges | K. McGinnis | 654 KB |
Oct. 28, 2010 - Commercial Procurement of GHG Emissions Offsets (Workshop 9)
Name | Author | Size |
---|---|---|
Agenda | 112 KB | |
Background Paper: Introduction to Commercial Procurement of Greenhouse Gas Emissions Offsets | 118 KB | |
Workshop Purpose and Overview | A. Diamant | 609 KB |
Build vs. Buy: Comparing and Contrasting Different Approaches to Procuring Greenhouse Gas Emissions Offsets | A. Diamant | 372 KB |
Project Developers | R. Adcock | 334 KB |
Brokers | E. Ard | 104 KB |
Carbon Funds | R. Nogueira | 78 KB |
Banks | J. Patrick | 218 KB |
Exchanges | J. Melby | 518 KB |
Compliance Buyers’ Strategies for Procuring Offsets, Required Resources and Expertise | J. Caneill | 566 KB |
Corporate Offset Project Development Andrew’s “DITY” Strategy | B. Lyons | 256 KB |
Experiences with Emissions Trading | S. Venugopal | 900 KB |
Capital Power: Strategies for Offset Procurement | A. Hall | 329 KB |
Options for Financing Offset Projects and Managing Risk | J. Cogen | 100 KB |
June 24, 2010 - Offset Project Development and Credit Issuance Processes (Workshop 8)
Name | Author | Size |
---|---|---|
Agenda | 102 KB | |
Background Paper: A Comparison of Greenhouse Gas Emissions Offsets Project Development and Approval Processes | 243 KB | |
Workshop 8 Overview | A. Diamant | 727 KB |
Overview of and Key Issues in the Offset Methodology Development, Project Approval and Credit Insurance Processes | M. Lazarus | 438 KB |
The United Nations’ Clean Development Mechanism (CDM) | M. Hession | 385 KB |
The Climate Action Reserve (CAR) | D. Broekoff | 1272 KB |
The Voluntary Carbon Standard (VCS) | D. Antonioli | 455 KB |
The American Carbon Registry (ACR) | N. Martin | 670 KB |
The Chicago Climate Exchange (CCX) | N. Clark | 385 KB |
Australia’s New South Wales Greenhouse Gas Abatement Scheme (NSW-GGAS) | R. Fowler | 1383 KB |
Feb. 25, 2010 - Sectoral Mechanisms and Other Approaches to Scale Up Offsets Supplies (Workshop 7)
Name | Author | Size |
---|---|---|
Agenda | 140 KB | |
Background Paper: Sectoral and other International Mechanisms Designed to Scale up Offset Supply: An Overview of Key Issues | 170 KB | |
Carbon Market Fundamentals | G. Turner | 331 KB |
Proposals for Sectoral Crediting and Trading | R. Baron | 451 KB |
International Offsets: Role of Energy Sector | G. Blanford | 567 KB |
Reform and Future of CDM | L. de Jonge | 170 KB |
Workshop Overview | A. Diamant | 721 KB |
NAMAs, Crediting and the CDM | N. Helme | 75 KB |
July 30, 2009 - "Roadtesting" GHG Offset Protocols and Methodologies (Workshop 6)
Name | Author | Size |
---|---|---|
Agenda | 125 KB | |
Background Paper: Analysis of Proposed & Existing Greenhouse Gas Offsets Methodologies & Protocols | 195 KB | |
Overview and Comparison of Offset Protocols | D. Broekhoff | 212 KB |
Opinions and Facts about the CDM | L. de Jonge | 147 KB |
“Road Testing” GHG Emission Offset Protocols | A. Diamant | 633 KB |
Potential Supply of Offset Emissions | A. Fawcett | 98 KB |
Road Testing of Forest Offset Protocols | C. Galik | 744 KB |
EPA Road-Testing of Animal Waste Digesters | G. Smith | 187 KB |
EPA Road Testing of Afforsetation Project Methodologies | G. Smith, K. Todd | 117 KB |
EPA Road Testing of Landfill Gas Methane Projects | C. Lee, M. Lazarus | 188 KB |
EPA/SEI Offets Protocols Road Test Overview | K. Todd, M. Weitz | 646 KB |
May 13, 2009 - Reduced Emission from Deforestation & Degradation (REDD) (Workshop 5)
Feb. 19, 2009 - U.S. Domestic Agriculture & Forestry Offsets (Workshop 4)
Name | Author | Size |
---|---|---|
Agenda | 153 KB | |
Background Paper: Key Design Issues Relating to Greenhouse Gas Abatement & Sequestration Projects in Agriculture & Forestry | 162 KB | |
Leakage, tCERs, and lCERs | E. Baroudy | 472 KB |
Agriculture and Forestry GHG Emissions Offsets | A. Diamant | 461 KB |
Overview of Offsets Types in Agriculture and Forestry and Key Policy Issues | A. Diamant | 513 KB |
AEP’s Perspective on Forestry Offsets | D. Fitzgerald | 66 KB |
Experience with Existing Programs | R. Fowler | 43 KB |
Potential Options to Address Permanence and Leakage | W. Hohenstein | 165 KB |
Points Related to Leakage in the LMAV | G. Kaster | 1.04 MB |
Permanence Discounting for Land-Based Carbon Sequestration | B. McCarl | 51 KB |
Leakage with Forestry and Agriculture Offset Projects: Issues and Options | B. Murray | 277 KB |
CCAR’s Forest Protocols: Addressing Permanence and Leakage | J. Nickerson | 68 KB |
Potential for Agricultural and Forest GHG Mitigation in the U.S. | S. Rose | 383 KB |
Nov. 20, 2008 - Emerging Offset Program Designs (Workshop 3)
Name | Author | Size |
---|---|---|
Agenda | 102 KB | |
Background Paper: Comparison of Selected Proposals to Design a Greenhouse Gas Offset Program | 118 KB | |
EPRI Greenhouse Gas Emissions Offset Policy Dialogue | A. Diamant | 371 KB |
Designing Offsets Legislation: Recommendations of the Coalition for Emission Reduction Projects | K. Danish | 173 KB |
Offset Provisions in the Dingell-Boucher Discussion Draft | B. Hengst | 67 KB |
Design Recommendations and Offset Features | M. Lazarus | 3.4 MB |
A Comparison of Recent Offset Program Proposals | J. Peace | 3.19 MB |
Review and Comparison of Design Elements in Existing and Proposed GHG Offset Programs | R. Youngman | 183 KB |
Sept. 10, 2008 - Additionality (Workshop 2)
Name | Author | Size |
---|---|---|
Agenda | 19 KB | |
Background Paper: Overview of Different Approaches for Demonstrating Additionality of Greenhouse Gas Emissions Offset Projects | 115 KB | |
EPRI GHG Emissions Offset Policy Dialouge | A. Diamant | 276 KB |
Alternative Approaches to Additionality | D. Broekhoff | 167 KB |
Perspectives of an Offset Project Developer On the Positive List Approach | A. Colston | 195 KB |
The Impacts of Quantitative & Qualitative Limits of Offets Use on Compliance Costs & Technology | J. Edmonds, K. Calvin | 316 KB |
Additionality in the CDM | M. Hession | 119 KB |
Applying a Performance Standard Approach to Determine Additionality | M. LeFranc | 897 KB |
Regional Greenhouse Gas Initiative (RGGI) Offset Approach | C. Sherry | 41 KB |
Additionality: -Foundation, Practicalities, and Prospects | E. Telnes | 38 KB |
June 26, 2008 - Existing Offset Programs (Workshop 1)
Name | Author | Size |
---|---|---|
Agenda | 19 KB | |
Background Paper: Overview of Greenhouse Gas Emissions Offset Policies & Provisions in the U.S. Cap-&-Trade Programs & Proposals | 172 KB | |
GHG Emissions Offsets: Definition, Benefits, and Interaction with GHG Cap-and-Trade Systems | A. Diamant | 486 KB |
Impact of Offsets on Compliance Challenge for the Electric Sector | V. Niemeyer | 470 KB |
Offsets in EPA Analysis of S. 2191, S. 1766, and S. 280 | S. Fawcett | 466 KB |
Emerging U.S. Offsets Program Designs | F. Litz | 182 KB |
Clean Development Mechanism Up and Running, Learning, Evolving, Growing | K. Schmidt | 247 KB |
Real Carbon Solutions from a Source You Can Trust | K. Sweigart | 123 KB |
The Clean Development Mechanism Lessons Learned from the Perspective of a Project Developer | M. Gitlin | 108 KB |
Why Bother with CDM and Project Mechanisms? Thoughts from a Hopeful but Frustrated Practitioner | M. Stuart | 578 KB |
Role of Offsets in GHG Program Compliance | S. Weaver | 217 KB |